- Formerly Danzco -

Taper Bore Chain Saw Sprockets

Taper Bore Sprocket Taper bore sprocket with bushing

The sizes of taper bore pin drive chain saw sprockets listed below are for use on logging equipment, firewood cutting machines, bundle saws, deck saws, and special application saws. JA bushings are available with bore sizes from 1/2” to 1 1/4” and most standard metric sizes from 12mm to 25mm. SDS bushings are available with bore sizes from 1/2” to 2” and some metric sizes. If you need a special sprocket please call us at 360-264-2141.

We will not be responsible for improper use of this product. Excessive chain speed, improper lubrication, misalignment, or tension of the chain may create a dangerous condition. Protection from the chain, and chips created by cutting near any persons is required for safe operation.

Part No. Bushing Pitch Tooth Count Description OD
DS0275 JA .325 14 14T325TL5 2.67
DS0136 JA .375 12 12T375TL 2.56
DS0137 JA .375 13 13T375TL 2.79
DS0138 JA .375 14 14T375TL 3.03
DS0139 JA .375 15 15T375TL 3.27
DS0140 JA .375 16 16T375TL 3.50
DS0141 JA .375 17 17T375TL 3.74
DS0203 JA .375 26 26T375TL 5.87
DS0142 JA .404 11 11T404TL 2.52
DS0143 JA .404 12 12T404TL 2.77
DS0144 JA .404 13 13T404TL 3.03
DS0145 JA .404 14 14T404TL 3.29
DS0146 JA .404 15 15T404TL 3.54
DS0147 JA .404 16 16T404TL 3.80
DS0148 JA .404 17 17T404TL 4.06
DS0152 JA .500 10 10T5TL 2.82
DS0153 JA .500 11 11T5TL 3.14
DS0154 JA .500 12 12T5TL 3.47
DS0155 JA .500 13 13T5TL 3.79
DS0156 JA .500 14 14T5TL 4.11
DS0157 JA .500 15 15T5TL 4.43
DS0158 JA .500 16 16T5TL 4.75
DS0160 JA .75 9 9T75TL 3.92
DS0173 JA .75 11 11T75TL 4.92
DS0221 SDS .375 24 24T375LTL 5.39
DS0264 SDS .375 32 32T375LTL 7.28
DS0286 SDS .375 35 35T375LTL 7.99
DS0278 SDS .404 17 17T404LTL 4.06
DS0282 SDS .404 18 18T404LTL 4.32
DS0284 SDS .404 19 19T404LTL 4.57
DS0220 SDS .404 20 20T404LTL 4.83
DS0219 SDS .404 22 22T404LTL 5.34
DS0161 SDS .75 9 9T75LTL 3.92
Click here to go to top of page